Jump to content
LegacyGT.com

Learning View help


doccrowley

Recommended Posts

Just switched back to 91oct tune from e85 tune as the local pump is down for a month with tank repairs.

 

How does my learning view look to you after 100 miles? I appreciate all the help. I am most concerned about the a/f learning of negative 13.30, -13.30 and -14.00

 

 

CAL ID:A2WF200C
Description: 06 USDM Legacy GT AT
ECU ID:xxxxxx3106

IAM    1.0000

A/F Learning #1:
0 - <5.60    5.60 - <10.00    10.00 - <95.00    95.00+
-13.30       -13.30           -14.00            0.00  

FLKC Table      0 - <0.85    0.85 - <1.10    1.10 - <1.35    1.35 - <1.60    1.60+
0 - <1650       0.00         0.00            0.00            0.00            0.00 
1650 - <2600    0.00         0.00            0.00            0.00            0.00 
2600 - <3200    -1.00        0.00            0.00            0.00            0.00 
3200 - <4000    0.00         0.00            0.00            0.00            -0.15
4000 - <4800    -0.50        0.00            0.00            0.00            0.00 
4800 - <5800    0.00         0.00            0.00            0.00            0.00 
5800+           0.00         0.00            0.00            0.00            0.00 

Link to comment
Share on other sites

did you switch maps too? or just fuel? if you did switch maps- it looks good except for the injectors that aren't tuned for. those trims look just like what would happen if you put big injectors in and didn't touch the tune. if you didn't switch maps- you're not knocking enough to start to worry. but then again, if it's the same map as e85 and you're barely knocking on 91, one would think the tuner did not reap the benefits of e85 in terms of timing advance, which would be a shame.
Link to comment
Share on other sites

air leaks usually aren't consistent(almost identical) along all the closed loop the fuel trim ranges, larger injectors do. what you can do is look in both of the maps and see if the injector latency's and scalar are the same on both maps, as well as the maf scale.
Link to comment
Share on other sites

Update:

 

Tuner called it It was an air leak. Visual inspection showed the T-clamp from TMIC to throttle body hose wasn't tightened when the motor was done 1,100 miles ago....

 

So short drive showed this:

 

 

CAL ID:A2WF200C
Description: 06 USDM Legacy GT AT
ECU ID:4512503106

IAM    0.8750

A/F Learning #1:
0 - <5.60    5.60 - <10.00    10.00 - <95.00    95.00+

-15.00       -0.10            -2.60             0.00  

FLKC Table      0 - <0.85    0.85 - <1.10    1.10 - <1.35    1.35 - <1.60    1.60+
0 - <1650       0.00         0.00            0.00            0.00            0.00 

1650 - <2600    -1.00        0.00            0.00            0.00            0.00 
2600 - <3200    0.00         0.00            0.00            0.00            0.00 
3200 - <4000    0.00         0.00            0.00            -0.50           0.00 
4000 - <4800    0.00         0.00            0.00            0.00            0.00 
4800 - <5800    0.00         0.00            0.00            0.00            0.00 
5800+           0.00         0.00            0.00            0.00            0.00 

 

Then tuner asked about voltage drop at idle due to dying alternator or battery.....

 

Looks like my Braille 11lb battery is not liking winter. Time for a real winter battery.

 

Thanks for the help everybody.

Link to comment
Share on other sites

So, Interstate Mega Tron battery shows 13.6v at idle now rather than the 11.2 that my Braille was showing.

 

Simple test drive around neighborhood, 2nd gear light driving reveals:

 

CAL ID:A2WF200C
Description: 06 USDM Legacy GT AT
ECU ID:4512503106

IAM    1.0000

A/F Learning #1:
0 - <5.60    5.60 - <10.00    10.00 - <95.00    95.00+
-4.00        -0.30            -0.30             0.00  

FLKC Table      0 - <0.85    0.85 - <1.10    1.10 - <1.35    1.35 - <1.60    1.60+
0 - <1650       0.00         0.00            0.00            0.00            0.00 
1650 - <2600    0.00         0.00            0.00            0.00            0.00 
2600 - <3200    0.00         0.00            0.00            0.00            0.00 
3200 - <4000    0.00         0.00            0.00            0.00            0.00 
4000 - <4800    0.00         0.00            0.00            0.00            0.00 
4800 - <5800    0.00         0.00            0.00            0.00            0.00 
5800+           0.00         0.00            0.00            0.00            0.00 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.



×
×
  • Create New...

Important Information

Terms of Use